Legal Services Expenditure Report 2020–21
All figures should be exclusive of GST and rounded to the nearest dollar
Summary totals
Type | Amount |
---|
Total (External + Internal) Expenditure | $2,405,167 |
Total Internal Legal Services Expenditure | $1,483,462 |
Total External Legal Services Expenditure | $921,705 |
Senior Counsel
Equitable briefing policy: ‘senior’ means a barrister of 10+ years experience at the Bar or a Queen’s/Senior Counsel. For 2020-21 reports, include 2009 barristers.
Number of briefs - direct and indirect briefsType | Number |
---|
Total number of direct briefs to male senior counsel | 0 |
Total number of direct briefs to female senior counsel | 1 |
Total
number of direct briefs to gender X senior counsel | 0 |
Total number of indirect briefs to male senior counsel | 0 |
Total number of indirect briefs to female senior counsel | 4 |
Total
number of indirect briefs to gender X senior counsel | 0 |
Value of briefs - direct and indirect briefsType | Amount |
---|
Total value of direct briefs to male senior counsel | $0 |
Total value of direct briefs to female senior counsel | $7,952 |
Total
value of direct briefs to gender X senior counsel | $0 |
Total value of indirect briefs to male senior counsel | $0 |
Total value of indirect briefs to female senior counsel | $54,601.00 |
Total value of indirect briefs to gender X senior counsel | $0 |
Junior Counsel
Number of briefs - direct and indirect briefsType | Number |
---|
Total number of direct briefs to male junior counsel | 4 |
Total number of direct briefs to female junior counsel | 1 |
Total number of direct briefs to gender X junior counsel | 0 |
Total number of indirect briefs to male junior counsel | 1 |
Total number of indirect briefs to female junior counsel | 3 |
Total
number of indirect briefs to gender X junior counsel | 0 |
Value of briefs - direct and indirect briefsType | Amount |
---|
Total value of direct briefs to male junior counsel | $10,665 |
Total value of direct briefs to female junior counsel | $1,564 |
Total value of indirect briefs to male junior counsel | $3,800 |
Total value of indirect briefs to female junior counsel | $10,176 |
Total value of indirect briefs to gender X junior counsel | $0 |
Total value of briefs to all counsel | $88,758 |
Panel Fee
Type | Amount |
---|
Legal Services Panel Fee (2020-21) | $1,631 |
Disbursements
Type | Amount |
---|
Total Disbursements | $18,190 |
Professional Fees
Recipient | Amount |
---|
Australian Government Solicitor | $342,787 |
Clayton
Utz | $19,784 |
Corrs Chambers Westgarth | $16,915 |
HWL Ebsworth | $108,093 |
Maddocks | $32,303 |
Mills Oakley | $3,473 |
Norton Rose Fulbright | $96,388 |
Holding Redlich | $192,112 |
Sparke Helmore | $2,902 |
Summary totals
Type | Amount |
---|
Total
Legal Services Expenditure | $2,405,167 |
Total Internal Legal Services Expenditure | $1,483,462 |
Total External Legal Services Expenditure | $921,705
|
Total value of briefs to Counsel | $88,758 |
Total value of briefs to Male Counsel | $14,465 |
Total value of briefs to Female Counsel | $74,293 |
Total value of briefs to gender X Counsel | $0 |
Total value of disbursements (excluding counsel) | $18,190 |
Total value of professional fees | $814,757
|
Total value of professional fees - 10% off-Panel allowance | $0 |
Total value of professional fees - Exemption from AGD | $0 |
Total number of briefs to counsel | 14 |