- 
            On this page
2025–26 Financial year
Quarter 2 – October to December 2025
OAIC Commissioners
Nil to date
OAIC Staff
| Date received | Date recorded | Gift item, benefit or service | Received by | Presented by | Occasion | Retained for Personal/ Official Use | Estimated value in A$ | 
|---|---|---|---|---|---|---|---|
| 14/10/2025 | 20/10/2025 | Complimentary tickets to conference | Heath Baker, Jim Kormas, Ritu Mohan & David Hua | Rochelle Williams from National AI Centre | Attendance at the AI leadership Summit conference | Official Use | $275 pp ($1,100 total) | 
| 13/10/2025 | 20/10/2025 | Complimentary tickets to conference | Kate Bower | SXSW Sydney | Participation in Technology and Innovation Conference - SXSW Sydney | Official Use | $995 | 
Quarter 1 – July to September 2025
OAIC Commissioners
| Date received | Date recorded | Gift item, benefit or service | Received by | Presented by | Occasion | Retained for Personal/ Official Use | Estimated value in A$ | 
|---|---|---|---|---|---|---|---|
| 27/08/2025 | 22/09/2025 | Complimentary ticket to conference | Carly Kind | NRCoP (ANZSOG) | Participation in the NRCoP National Conference 27&28 August 2025 | Official Use | $990 | 
| 23/08/2025 | 12/09/2025 | Funded travel, accommodation and hospitality to attend AI Think Tank event | Carly Kind | Dr Andrew Forrest AO | Attendance as contributor at Minderoo AI Think Tank, an event convening leading global experts to identify and explore ways to calibrate the wayward moral compass of “Big Tech”. | Official Use | $9,295 | 
OAIC Staff
| Date received | Date recorded | Gift item, benefit or service | Received by | Presented by | Occasion | Retained for Personal/ Official Use | Estimated value in A$ | 
|---|---|---|---|---|---|---|---|
| 27/8/2025 | 22/9/2025 | Complimentary ticket to conference and hospitality | Annan Boag | NRCoP (ANZSOG) | Participation in the NRCoP National Conference and dinner 27&28 August 2025 | Official Use | 1,160 | 
| 27/8/2025 | 22/9/2025 | Complimentary ticket to conference and hospitality | Rowena Park | NRCoP (ANZSOG) | Participation in the NRCoP National Conference and dinner 27&28 August 2025 | Official Use | 1,160 | 
From 2019-20 to 2024-25 gifts and benefits are shown for OAIC Commissioners and Staff together on a financial year basis.
2024–25 Financial year
OAIC Commissioners and Staff
| Date received | Date recorded | Gift item, benefit or service | Received by | Presented by | Occasion | Retained for Personal/ Official Use | Estimated value in A$ | 
|---|---|---|---|---|---|---|---|
| 18/6/2025 | 24/6/2025 | Dinner With Drinks | Kate Bower | Adam Ford | Privacy Thought Leaders Dinner | Official Use | $140 | 
| 16/6/2025 | 20/6/2025 | Meal | Andre Castaldi | Adam Ford IAPP / Clare Robson One Trust | One Trust & IAPP Privacy Thought Leader Dinner Sydney | Official Use | $160 | 
| 15/5/2025 | 11/6/2025 | Canapes & Drinks | Kate Bower | Maurice Blackburn | Inaugural Maurice Blackburn Class Action Drinks and Networking Event | Official Use | $120 | 
| 6/5/2024 | 22/4/25 | Meals | Andre Castaldi and Sarah Ghali | One Trust | PAW Thought Leader Dinner | Official Use | $400 | 
| 5/12/2024 | 17/12/2024 | Thai scarf & garland | Elizabeth Tydd | Ministry of Digital Economy and Society of Thailand | Office of the National Digital Economy and Society Commission (ONDE) delegates' visit - data protection | Official Use | $185 | 
| 11/10/2024 | 25/10/2024 | Flights and accommodation | Elizabeth Tydd | Viviana Vargas, Australian and New Zealand School of Government (ANZSOG) | Public Leadership in the Digital Age 2024 | Official Use | $851 | 
| 4/10/2024 | 10/9/2024 | 3 complimentary tickets for OAIC staff to attend Intersekt conference | Stephanie Otorepec, Rebeca Glover and Nathaniel Loorham | Harris de Angelis, Fintech Australia | Intersekt conference | Official Use | $2,700 | 
| 29/8/2024 | 4/11/2024 | Membership for Chairman's Lounge Access | Toni Pirani | Qantas | Not applicable | Official Use | Not applicable | 
| 23/7/2024 | 30/7/2024 | Model toy car | Rebecca Brown | Johnny Song, Senior Regional Manager – Oceania, Automotive New Technology Research Institute | ‘Meet and greet’ in-person meeting | Official Use | $137 | 
2023–24 Financial year
OAIC Commissioners and Staff
| Date received | Date recorded | Gift item, benefit or service | Received by | Presented by | Occasion | Retained for Personal/ Official Use | Estimated value in A$ | 
|---|---|---|---|---|---|---|---|
| 9/5/2024 | 16/5/2024 | Dinner | Annamie Hale, Sara Mirabella | Adam Ford, International Association of Privacy Professionals (IAPP) | IAPP PAW Thought Leader Dinner - Melbourne | Official Use | $200 | 
| 14/3/2024 | 12/6/2024 | Membership for Chairman's Lounge Access | Carly Kind | Qantas | Not applicable | Official Use | Not applicable | 
| 14/3/2024 | 6/3/2024 | Lunch | Simon Crone | Lili Munar, Clutch Events | CFO Roundtable Lunch | Official Use | $130 | 
| 1/2/2024 | 12/6/2024 | Membership for Chairman's Lounge Access | Elizabeth Tydd | Qantas | Not applicable | Official Use | Not applicable | 
| 28/11/2023 | 9/1/2024 | Tickets for OAIC staff to attend the IAPP ANZ Summit 2023 | OAIC staff | Adam Ford, International Association of Privacy Professionals (IAPP) | IAPP ANZ Summit 2023 | Official Use | $7,425 | 
| 28/10/2023 | 31/10/2023 | Through OAIC’s Qantas Club Corporate Scheme, OAIC employees can obtain discounted membership to Qantas Club | OAIC APS staff | OAIC Qantas Club Group Scheme | Discounted membership to Qantas Club | Official Use | Up to A$330 per membership | 
2022–23 Financial year
OAIC Commissioners and Staff
| Date received | Date recorded | Gift item, benefit or service | Received by | Presented by | Occasion | Retained for Personal/ Official Use | Estimated value in A$ | 
|---|---|---|---|---|---|---|---|
| 4/5/2023 | 15/6/2023 | Table at CyberCX’s Privacy by Design Awards dinner | Angelene Falk and 7 OAIC staff | CyberCX | CyberCX’s Privacy by Design Awards dinner | Official Use | $880 | 
| 1/5/2023 | 15/6/2023 | Complimentary attendance at a dinner | Angelene Falk and Sarah Ghali | International Association of Privacy Professionals (IAPP) | Delegation dinner, Sydney, IAPP Australia and New Zealand delegate tour | Official Use | $280 | 
| 30/11/2022 | 11/1/2023 | One discounted ticket to attend the Biometrics Institute Australian Discussion Day | Amy Kiely | Michelle Turner, Administrative Support Adviser Biometrics Institute | Biometrics Institute Australia Discussion Day | Official Use | $210 | 
| 23/11/2022 | 11/1/2023 | 5 tickets for OAIC Executive and staff to attend the IAPP ANZ Summit 2022 | Amy Kiely | Mindy Moore International Association of Privacy Professionals (IAPP) | IAPP ANZ Summit 2022 | Official Use | $5,475 | 
| 1/11/2022 | 11/1/2023 | 2 tickets for OAIC staff to attend the GRC2022 Conference | Amy Kiely | Naomi Burley, CEO The GRC Institute | GRC2022 Conference | Official Use | $2,600 | 
| 25/7/2022 | 26/7/2022 | 2 tickets to Financial Review Government Services Summit | Amy Kiely | Jenna Parker, Senior Account Manager, The Australian Financial Review | Financial Review Government Services Summit | Official Use | $630 | 
2021–22 Financial year
OAIC Commissioners and Staff
| Date received | Date recorded | Gift item, benefit or service | Received by | Presented by | Occasion | Retained for Personal/ Official Use | Estimated value in A$ | 
|---|---|---|---|---|---|---|---|
| 24/6/2022 | 27/6/2022 | Wine and plate | Andre Castaldi | Susan Leahy PFIIA CIA, Vice President, IIA Australia | SOPAC 2022 conference | Official Use | $120 | 
| 4/4/2022 | 6/5/2022 | Table at CyberCX's Privacy by Design Awards dinner | Angelene Falk and 6 OAIC staff | CyberCX | CyberCX's Privacy by Design Awards | Official Use | $800 | 
| 28/4/2022 | 6/5/2022 | Ticket to Women Leading Tech Awards 2022 dinner | Angelene Falk | auDA Domain administration | Women Leading Tech Awards 2022 dinner | Official Use | $300 | 
| 6/10/2021 | 12/10/2021 | Chocolates and disk drive | David Stevens | Barun ICT Research Centre, Yonsei University, Korea | APEC Conference | Official Use | $220 | 
2020–21 Financial year
Nil
2019–20 Financial year
OAIC Commissioners and Staff
| Date received | Date recorded | Gift item, benefit or service | Received by | Presented by | Occasion | Retained for Personal/ Official Use | Estimated value in A$ | 
|---|---|---|---|---|---|---|---|
| 2019–20 | 21/1/2020 | Membership for Chairman's Lounge Access | Australian Information Commissioner | Qantas Airlines | Not applicable | Official Use | Not applicable | 
