Gifts and benefits register
Our register shows all gifts and benefits received from 18 October 2019 which exceed $100 (excluding GST) in value.
Date received | Date recorded | Gift item / benefit / service | Received by | Presented by (giver's name, organisation, country) | Occasion | Estimated value in $A (wholesale value in country of origin or current market value in Australia) |
---|---|---|---|---|---|---|
19-20 Financial year | 21/01/2020 | Membership for Chairman's Lounge Access | Australian Information Commissioner | Qantas Airlines | Not applicable | Not applicable |
6/10/2021 | 12/10/2021 | Chocolates and disk drive | David Stevens | Barun ICT Research Centre, Yonsei University, Korea | APEC Conference | $220 |
28/04/2022 | 6/05/2022 | Ticket to Women Leading Tech Awards 2022 dinner | Angelene Falk | auDA - .au Domain Administration | Women Leading Tech Awards 2022 dinner | $300.00 |
4/04/2022 | 6/05/2022 | Table at CyberCX’s Privacy by Design Awards dinner | Angelene Falk and 6 OAIC staff | Cyber CX | CyberCX’s Privacy by Design Awards | $800.00 |
24/06/2022 | 27/06/2022 | Wine and plate | Andre Castaldi | Susan Leahy PFIIA CIA, Vice President, IIA Australia | SOPAC 2022 conference | $120.00 |
25/07/2022 | 26/07/2022 | 2 tickets to Financial Review Government Services Summit | Amy Kiely | Jenna Parker, Senior Account Manager, The Australian Financial Review | Financial Review Government Services Summit | $630.00 |
Current as at 31 October 2022.
No gifts or benefits were accepted valued at over $AUD100.00 (excluding GST) in the 31 October 2022 reporting period.