Last updated: 02 May 2023
Our register shows all gifts and benefits received from 18 October 2019 which exceed $100 (excluding GST) in value.
Date received | Date recorded | Gift item, benefit or service | Received by | Presented by (giver’s name, organisation, country) | Occasion | Estimated value in AUD (wholesale value in country of origin or current market value in Australia) |
---|---|---|---|---|---|---|
30/11/2022 | 11/01/2023 | One discounted ticket to attend the Biometrics Institute Australian Discussion Day | Amy Kiely | Michelle Turner, Administrative Support Adviser Biometrics Institute | Biometrics Institute Australia Discussion Day | 210 |
23/11/2022 | 11/01/2023 | 5 tickets for OAIC Executive and staff to attend the IAPP ANZ Summit 2022 | Amy Kiely | Mindy Moore International Association of Privacy Professionals (IAPP) | IAPP ANZ Summit 2022 | 5,475 |
1/11/2022 | 11/01/2023 | 2 tickets for OAIC staff to attend the GRC2022 Conference | Amy Kiely | Naomi Burley, CEO The GRC Institute | GRC2022 Conference | 2,600 |
25/7/2022 | 26/7/2022 | 2 tickets to Financial Review Government Services Summit | Amy Kiely | Jenna Parker, Senior Account Manager, The Australian Financial Review | Financial Review Government Services Summit | 630 |
24/6/2022 | 27/6/2022 | Wine and plate | Andre Castaldi | Susan Leahy PFIIA CIA, Vice President, IIA Australia | SOPAC 2022 conference | 120 |
4/4/2022 | 6/5/2022 | Table at CyberCX's Privacy by Design Awards dinner | Angelene Falk and 6 OAIC staff | CyberCX | CyberCX's Privacy by Design Awards | 800 |
28/4/2022 | 6/5/2022 | Ticket to Women Leading Tech Awards 2022 dinner | Angelene Falk | auDA Domain administration | Women Leading Tech Awards 2022 dinner | 300 |
6/10/2021 | 12/10/2021 | Chocolates and disk drive | David Stevens | Barun ICT Research Centre, Yonsei University, Korea | APEC Conference | 220 |
2019–20 financial year | 21/1/2020 | Membership for Chairman's Lounge Access | Australian Information Commissioner | Qantas Airlines | Not applicable | Not applicable |
Current as at 30 April 2023
No gifts or benefits were accepted valued at over AUD100 (excluding GST) in the 30 April 2023 reporting period.